| Date | Name | Pole | Winner |
|---|---|---|---|
| May 15, 1982 | Late Model Sportsman 200 | Harry Gant | Joe Ruttman |
| May 14, 1983 | Late Model Sportsman 200 | David Pearson | Ricky Rudd |
| May 19, 1984 | Budweiser 200 | Ron Bouchard | Sam Ard |
| May 18, 1985 | Budweiser 200 | Ron Bouchard (2) | Darrell Waltrip |
| May 17, 1986 | Budweiser 200 | Brett Bodine | Darrell Waltrip (2) |
| Sept. 13, 1986 | Grand National 200 | Morgan Shepherd | Morgan Shepherd |
| May 30, 1987 | Budweiser 200 | Rick Mast | Mark Martin |
| Sept. 19, 1987 | Grand National 200 | Harry Gant (2) | Rick Mast |
| June 4, 1988 | Budweiser 200 | Mike Alexander | Bobby Hillin |
| Sept. 17, 1988 | Grand National 200 | Harry Gant (3) | Michael Waltrip |
| June 3, 1989 | Budweiser 200 | Harry Gant (4) | Rick Wilson |
| Sept. 16, 1989 | Ames/Peak Performance 200 | Michael Waltrip | Ken Schrader |
| June 2, 1990 | Budweiser 200 | Bobby Labonte | Michael Waltrip (2) |
| Sept. 15, 1990 | Ames/SplitFire 200 | Tommy Ellis | Harry Gant |
| June 1, 1991 | GM Goodwrench/Delco Battery 200 | Dave Mader | Todd Bodine |
| Sept. 14, 1991 | SplitFire Spark Plug 200 | Butch Miller | Harry Gant (2) |
| June 1, 1992 | GM Goodwrench/Delco Battery 200 | Todd Bodine | Robert Pressley |
| Sept. 19, 1992 | SplitFire Spark Plug 200 | Jeff Gordon | Robert Pressley (2) |
| June 5, 1993 | GM Goodwrench/Delco Battery 200 | Ward Burton | Todd Bodine |
| Sept. 18, 1993 | SplitFire Spark Plug 200 | Terry Labonte | Todd Bodine (2) |
| June 4, 1994 | GM Goodwrench/Delco Battery 200 | Ricky Craven | Mike Wallace |
| Sept. 17, 1994 | SplitFire Spark Plug 200 | Harry Gant (5) | Johnny Benson |
| June 3, 1995 | GM Goodwrench/Delco Battery 200 | Tracy Leslie | Mike McLaughlin |
| Sept. 16, 1995 | MBNA 200 | Jason Keller | Johnny Rumley |
| June 1, 1996 | GM Goodwrench/Delco Battery 200 | Bobby Labonte (2) | Randy LaJoie |
| Sept. 14, 1996 | MBNA 200 | Ricky Craven (2) | Randy LaJoie (2) |
| May 31, 1997 | GM Goodwrench/Delco Battery 200 | Dick Trickle | Bobby Labonte |
| Sept. 20, 1997 | MBNA 200 | Dick Trickle (2) | Joe Bessey |
| May 30, 1998 | MBNA Platinum 200 | Kevin Lepage | Dale Earnhardt Jr. |
| Sept. 19, 1998 | MBNA Gold 200 | Kevin Grubb | Matt Kenseth |
| June 5, 1999 | MBNA Platinum 200 | Dick Trickle (3) | Dale Earnhardt Jr. (2) |
| Sept. 25, 1999 | MBNA Gold 200 | Matt Kenseth | Casey Atwood |
| June 3, 2000 | MBNA Platinum 20 | Kevin Harvick | Jason Keller |
| Sept. 23, 2000 | MBNA.com 200 | Mike Skinner | Matt Kenseth (2) |
| June 2, 2001 | MBNA Platinum 200 | Jeff Green* | Jimmy Spencer |
| Sept. 22, 2001 | MBNA.com 200 | Ryan Newman | Jeff Green |
| June 1, 2002 | MBNA Platinum 200 | Jeff Green | Greg Biffle |
| Sept. 21, 2002 | MBNA All-American Heroes 200 | Kevin Lepage | Scott Wimmer |
| May 31, 2003 | MBNA Armed Forces Family 200 | Joe Nemechek | Joe Nemechek |
| Sept. 20, 2003 | The Stacker 200 presented by YJ Stinger | Kevin Harvick* | Brian Vickers |
| June 7, 2004 | MBNA America 200 | David Green | Greg Biffle (2) |
| Sept. 25, 2004 | The Stacker 2 Hundred presented by YJ Stinger | Kasey Kahne | Martin Truex Jr. |
| June 7, 2005 | MBNA RacePoints 200 | Carl Edwards* | Martin Truex Jr. (2) |
| Sept. 24, 2005 | Dover 200 | Ryan Newman | Ryan Newman |
| June 3, 2006 | StonebridgeRacing.com 200 | Kevin Harvick* | Jeff Burton |
| Sept. 23, 2006 | Dover 200 | Scott Riggs | Clint Bowyer |
| June 2, 2007 | Dover 200 | Denny Hamlin | Carl Edwards |
| Sept. 22, 2007 | RoadLoans.com 200 | Greg Biffle | Denny Hamlin |
| May 31, 2008 | Heluva Good! 200 | Carl Edwards | Denny Hamlin (2) |
| Sept. 20, 2008 | Camping World RV Sales 200 Supporting the Childress Institute for Pediatric Trauma | Kyle Busch | Kyle Busch |
| May 30, 2009 | Heluva Good! 200 | Joey Logano | Brad Keselowski |
| Sept. 26, 2009 | Dover 200 | Kyle Busch (2) | Clint Bowyer (2) |
| May 15, 2010 | Heluva Good! 200 | Kyle Busch (3) | Kyle Busch (2) |
| Sept. 25, 2010 | Dover 200 | Joey Logano (2) | Kyle Busch (3) |
| May 14, 2011 | 5-hour Energy 200 | Carl Edwards* | Carl Edwards (2) |
| Oct. 1, 2011 | OneMain Financial 200 | Elliott Sadler | Carl Edwards (3) |
| June 2, 2012 | 5-hour ENERGY 200 | Ryan Truex | Joey Logano |
| June 29, 2012 | OneMain Financial 200 | Bubba Wallace | Joey Logano (2) |
| June 1, 2013 | 5-hour ENERGY 200 | Austin Dillon | Joey Logano (3) |
| Sept. 28, 2013 | 5-hour ENERGY 200 benefiting Living Beyond Breast Cancer | Joey Logano (3) | Joey Logano (4) |
| May 31, 2014 | Buckle Up 200 presented by Click It or Ticket | Joey Logano (4) | Kyle Busch (4) |
| Sept. 27, 2014 | Dover 200 | Joey Logano (5) | Kyle Busch (5) |
| May 30, 2015 | Buckle Up 200 presented by Click It or Ticket | Bubba Wallace (2) | Chris Buescher |
| Oct. 3, 2015 | Hisense 200 | Ryan Blaney** | Regan Smith |
| May 14, 2016 | Ollie’s Bargain Outlet 200 | Erik Jones | Erik Jones |
| Oct. 2, 2016 | Drive Sober 200 presented by the Delaware Office of Highway Safety | Erik Jones (2) | Daniel Suarez |
| June 3, 2017 | OneMain Financial 200 | Kyle Larson | Kyle Larson |
| Sept. 30, 2017 | Use Your Melon. Drive Sober 200 | William Byron | Ryan Blaney |
| May 5, 2018 | OneMain Financial 200 | Brandon Jones | Justin Allgaier |
| Oct. 6, 2018 | Bar Harbor 200 presented by Sea Watch International | Daniel Hemric | Christopher Bell |
| May 4, 2019 | Allied Steel Buildings 200 | Cole Custer | Christopher Bell (2) |
| Oct. 5, 2019 | Use Your Melon Drive Sober 200 | Chase Briscoe | Cole Custer |
| Aug. 22, 2020 | Drydene 200 | Austin Cindric# | Justin Allgaier (2) |
| Aug. 23, 2020 | Drydene 200 | Brett Moffitt### | Chase Briscoe |
| May 15, 2021 | Drydene 200 | Daniel Hemric# | Austin Cindric |
| April 30, 2022 | A-GAME 200 | Brandon Jones (2) | Josh Berry |
| April 29, 2023 | A-GAME 200 | Parker Kligerman**** | Ryan Truex |
| April 27, 2024 | BetRivers 200 | Brandon Jones (3) | Ryan Truex (2) |
| July 19, 2025 | BetRivers 200 | Taylor Gray | Connor Zilisch^^ |
Qualifying Notes:
* Qualifying was not held due to inclement weather. The starting lineup was set according to driver point standings.
** Qualifying was not held due to inclement weather. The starting lineup was set according to owner point standings.
*** Qualifying was not held due to inclement weather. The starting lineup was set according to fastest practice speeds.
**** Qualifying was not held due to inclement weather. The starting lineup was set according to the NASCAR rule book/qualifying metric.
***** Qualifying was not held due to inclement weather. The starting lineup was set according to the 2022 owner point standings.
# Qualifying was not held due to the COVID-19 pandemic. The starting lineup was set using NASCAR’s competition-based formula.
## The starting lineup was determined by fastest practice/qualifying speeds recorded during a combined session.
### Qualifying was not held due to the COVID-19 pandemic. The starting lineup was set by inverting the finishing order from the previous day’s race.

