| Date | Name | Pole | Winner |
|---|---|---|---|
| Sept. 22, 2000 | MBNA e-commerce 200 | Kurt Busch | Kurt Busch |
| June 2, 2001 | MBNA e-commerce 200 | Scott Riggs | Scott Riggs |
| May 31, 2002 | MBNA America 200 | Rick Crawford | Ted Musgrave |
| May 30, 2003 | MBNA Armed Forces Family 200 | Bobby Hamilton* | Jason Leffler |
| June 4, 2004 | MBNA America 200 | Carl Edwards | Chad Chaffin |
| June 4, 2005 | MBNA RacePoints 200 | David Starr | Kyle Busch |
| June 2, 2006 | AAA Insurance 200 | David Reutimann | Mark Martin |
| June 1, 2007 | AAA Insurance 200 | Mike Skinner | Ron Hornaday Jr. |
| May 30, 2008 | AAA Insurance 200 | Mike Skinner (2) | Scott Speed |
| May 29, 2009 | AAA Insurance 200 | Ron Hornaday Jr. | Brian Scott |
| May 14, 2010 | Dover 200 | Kyle Busch | Aric Almirola |
| May 13, 2011 | Lucas Oil 200 | Justin Marks | Kyle Busch (2) |
| June 1, 2012 | Lucas Oil 200 | Kevin Harvick | Todd Bodine |
| May 31, 2013 | Lucas Oil 200 | Bubba Wallace | Kyle Busch (3) |
| May 30, 2014 | Lucas Oil 200 | Kyle Busch** | Kyle Busch (4) |
| May 29, 2015 | Lucas Oil 200 | Ryan Blaney | Tyler Reddick |
| May 13, 2016 | JACOB Companies 200 | William Byron*** | Matt Crafton |
| June 2, 2017 | Bar Harbor 200 presented by Sea Watch International | Chase Briscoe | Johnny Sauter |
| May 4, 2018 | JEGS 200 | Noah Gragson | Johnny Sauter (2) |
| May 3, 2019 | JEGS 200 | Brett Moffitt | Johnny Sauter (3) |
| Aug. 21, 2020 | KDI Office Technology 200 | Brett Moffitt (2) | Zane Smith |
Qualifying Notes:
* Qualifying was not held due to inclement weather. The starting lineup was set according to driver point standings.
** Qualifying was not held due to inclement weather. The starting lineup was set according to owner point standings.
*** Qualifying was not held due to inclement weather. The starting lineup was set according to fastest practice speeds.
**** Qualifying was not held due to inclement weather. The starting lineup was set according to the NASCAR rule book/qualifying metric.
***** Qualifying was not held due to inclement weather. The starting lineup was set according to the 2022 owner point standings.
# Qualifying was not held due to the COVID-19 pandemic. The starting lineup was set using NASCAR’s competition-based formula.
## The starting lineup was determined by fastest practice/qualifying speeds recorded during a combined session.
### Qualifying was not held due to the COVID-19 pandemic. The starting lineup was set by inverting the finishing order from the previous day’s race.

