| Date | Name | Pole | Winner |
|---|---|---|---|
| July 6, 1969 | Mason-Dixon 300 | David Pearson | Richard Petty |
| Sept. 20, 1970 | Mason-Dixon 300 | Bobby Isaac | Richard Petty (2) |
| June 6, 1971 | Mason-Dixon 500 | Richard Petty | Bobby Allison |
| Oct. 17, 1971 | Delaware 500 | Bobby Allison | Richard Petty (3) |
| June 4, 1972 | Mason-Dixon 500 | Bobby Isaac (2) | Bobby Allison (2) |
| Sept. 17, 1972 | Delaware 500 | Bobby Allison (2) | David Pearson |
| June 3, 1973 | Mason-Dixon 500 | David Pearson (2) | David Pearson (2) |
| Sept. 16, 1973 | Delaware 500 | David Pearson (3) | David Pearson (3) |
| May 19, 1974 | Mason-Dixon 500 | David Pearson (4) | Cale Yarborough |
| Sept. 15, 1974 | Delaware 500 | Buddy Baker | Richard Petty (4) |
| May 19, 1975 | Mason-Dixon 500 | David Pearson (5) | David Pearson (4) |
| Sept. 14, 1975 | Delaware 500 | Dave Marcis | Richard Petty (5) |
| May 16, 1976 | Mason-Dixon 500 | Dave Marcis (2) | Benny Parsons |
| Sept. 19, 1976 | Delaware 500 | Cale Yarborough | Cale Yarborough (2) |
| May 15, 1977 | Mason-Dixon 500 | Richard Petty (2) | Cale Yarborough (3) |
| Sept. 18, 1977 | Delaware 500 | Neil Bonnett | Benny Parsons (2) |
| May 21, 1978 | Mason-Dixon 500 | Buddy Baker (2) | David Pearson (5) |
| Sept. 17, 1978 | Delaware 500 | J.D. McDuffie | Bobby Allison (3) |
| May 20, 1979 | Mason-Dixon 500 | Darrell Waltrip | Neil Bonnett |
| Sept. 16, 1979 | CRC Chemicals 500 | Harry Gant | Richard Petty (6) |
| May 18, 1980 | Mason-Dixon 500 | Cale Yarborough (2) | Bobby Allison (4) |
| Sept. 14, 1980 | CRC Chemicals 500 | Cale Yarborough (3) | Darrell Waltrip |
| May 17, 1981 | Mason-Dixon 500 | David Pearson (6) | Jody Ridley |
| Sept. 20, 1981 | CRC Chemicals 500 | Ricky Rudd | Neil Bonnett (2) |
| May 16, 1982 | Mason-Dixon 500 | Darrell Waltrip (2) | Bobby Allison (5) |
| Sept. 19, 1982 | CRC Chemicals 500 | Ricky Rudd (2) | Darrell Waltrip (2) |
| May 15, 1983 | Mason-Dixon 500 | Joe Ruttman | Bobby Allison (6) |
| Sept. 18, 1983 | Budweiser 500 | Terry Labonte | Bobby Allison (7) |
| May 20, 1984 | Budweiser 500 | Ricky Rudd (3) | Richard Petty (7) |
| Sept. 16, 1984 | Delaware 500 | Terry Labonte* | Harry Gant |
| May 19, 1985 | Budweiser 500 | Terry Labonte | Bill Elliott |
| Sept. 15, 1985 | Delaware 500 | Bill Elliott | Harry Gant (2) |
| May 18, 1986 | Budweiser 500 | Ricky Rudd (4) | Geoff Bodine |
| Sept. 14, 1986 | Delaware 500 | Geoff Bodine | Ricky Rudd |
| May 30, 1987 | Budweiser 500 | Bill Elliott (2) | Davey Allison |
| Sept. 20, 1987 | Delaware 500 | Alan Kulwicki | Ricky Rudd (2) |
| June 5, 1988 | Budweiser 500 | Alan Kulwicki (2) | Bill Elliott (2) |
| Sept. 18, 1988 | Delaware 500 | Mark Martin | Bill Elliott (3) |
| June 4, 1989 | Budweiser 500 | Mark Martin (2) | Dale Earnhardt |
| Sept. 17, 1989 | Peak Performance 500 | Davey Allison | Dale Earnhardt (2) |
| June 3, 1990 | Budweiser 500 | Dick Trickle | Derrike Cope |
| Sept. 16, 1990 | Peak Antifreeze 500 | Bill Elliott (3) | Bill Elliott (4) |
| June 2, 1991 | Budweiser 500 | Michael Waltrip | Ken Schrader |
| Sept. 15, 1991 | Peak Antifreeze 500 | Alan Kulwicki (3) | Harry Gant (3) |
| May 31, 1992 | Budweiser 500 | Brett Bodine | Harry Gant (4) |
| Sept. 20, 1992 | Peak Antifreeze 500 | Alan Kulwicki (4) | Ricky Rudd (3) |
| June 6, 1993 | Budweiser 500 | Ernie Irvan | Dale Earnhardt (3) |
| Sept. 19, 1993 | SplitFire Spark Plug 500 | Rusty Wallace | Rusty Wallace |
| June 5, 1994 | Budweiser 500 | Ernie Irvan (2) | Rusty Wallace (2) |
| Sept. 18, 1994 | SplitFire Spark Plug 500 | Geoff Bodine (2) | Rusty Wallace (3) |
| June 4, 1995 | Miller Genuine Draft 500 | Jeff Gordon | Kyle Petty |
| Sept. 17, 1995 | MBNA 500 | Rick Mast | Jeff Gordon |
| June 2, 1996 | Miller 500 | Jeff Gordon (2) | Jeff Gordon (2) |
| Sept. 15, 1996 | MBNA 500 | Bobby Labonte | Jeff Gordon (3) |
| June 1, 1997 | Miller 500 | Bobby Labonte (2) | Ricky Rudd (4) |
| Sept. 21, 1997 | MBNA 400 | Mark Martin (3) | Mark Martin |
| May 31, 1998 | MBNA Platinum 400 | Rusty Wallace (2) | Dale Jarrett |
| Sept. 20, 1998 | MBNA Gold 400 | Mark Martin (4) | Mark Martin (2) |
| June 6, 1999 | MBNA Platinum 400 | Bobby Labonte (3) | Bobby Labonte |
| Sept. 26, 1999 | MBNA Gold 400 | Rusty Wallace (3) | Mark Martin (3) |
| June 4, 2000 | MBNA Platinum 400 | Rusty Wallace (4) | Tony Stewart |
| Sept. 24, 2000 | MBNA.com 400 | Jeremy Mayfield | Tony Stewart (2) |
| June 3, 2001 | MBNA Platinum 400 | Dale Jarrett* | Jeff Gordon (4) |
| Sept. 23, 2001 | MBNA Cal Ripken, Jr. 400 | Dale Jarrett | Dale Earnhardt Jr. |
| June 2, 2002 | MBNA Platinum 400 | Matt Kenseth | Jimmie Johnson |
| Sept. 22, 2002 | MBNA All-American Heroes 400 | Rusty Wallace (5) | Jimmie Johnson (2) |
| June 1, 2003 | MBNA Armed Forces Family 400 | Ryan Newman | Ryan Newman |
| Sept. 21, 2003 | MBNA America 400 | Matt Kenseth* | Ryan Newman (2) |
| June 6, 2004 | MBNA 400: A Salute To Heroes | Jeremy Mayfield (2) | Mark Martin (4) |
| Sept. 26, 2004 | MBNA America 400 | Jeremy Mayfield (3) | Ryan Newman (3) |
| June 5, 2005 | MBNA RacePoints 400 | Jimmie Johnson* | Greg Biffle |
| Sept. 25, 2005 | MBNA RacePoints 400 | Ryan Newman (2) | Jimmie Johnson (3) |
| June 4, 2006 | Neighborhood Excellence 400 | Ryan Newman (3) | Matt Kenseth |
| Sept. 24, 2006 | Dover 400 | Jeff Gordon (3) | Jeff Burton |
| June 4, 2007 | Autism Speaks 400 presented by Visa | Ryan Newman (4) | Martin Truex Jr. |
| Sept. 23, 2007 | Dodge Dealers 400 | Jimmie Johnson | Carl Edwards |
| June 1, 2008 | Best Buy 400 benefiting Student Clubs for Autism Speaks | Greg Biffle | Kyle Busch |
| Sept. 21, 2008 | Camping World RV 400 presented by AAA | Jeff Gordon (4) | Greg Biffle (2) |
| May 31, 2009 | Autism Speaks 400 presented by Heluva Good! Sour Cream Dips & Cheese | David Reutimann | Jimmie Johnson (4) |
| Sept. 27, 2009 | AAA 400 | Jimmie Johnson (2) | Jimmie Johnson (5) |
| May 16, 2010 | Autism Speaks 400 presented by Hershey's Milk and Milkshakes | Martin Truex Jr. | Kyle Busch (2) |
| Sept. 26, 2010 | AAA 400 | Jimmie Johnson (3) | Jimmie Johnson (6) |
| May 15, 2011 | FedEx 400 benefiting Autism Speaks | Jimmie Johnson* | Matt Kenseth (2) |
| Oct. 2, 2011 | AAA 400 | Martin Truex Jr. (2) | Kurt Busch |
| June 3, 2012 | FedEx 400 benefiting Autism Speaks | Mark Martin (5) | Jimmie Johnson (7) |
| Sept. 30, 2012 | AAA 400 | Denny Hamlin | Brad Keselowski |
| June 2, 2013 | FedEx 400 benefiting Autism Speaks | Denny Hamlin (2) | Tony Stewart (3) |
| Sept. 29, 2013 | AAA 400 | Dale Earnhardt Jr. | Jimmie Johnson (8) |
| June 1, 2014 | FedEx 400 benefiting Autism Speaks | Brad Keselowski | Jimmie Johnson (9) |
| Sept. 28, 2014 | AAA 400 | Kevin Harvick | Jeff Gordon (5) |
| May 31, 2015 | FedEx 400 benefiting Autism Speaks | Denny Hamlin (3) | Jimmie Johnson (10) |
| Oct. 4, 2015 | AAA 400 | Matt Kenseth* | Kevin Harvick |
| May 15, 2016 | AAA 400 Drive for Autism | Kevin Harvick*** | Matt Kenseth (3) |
| Oct. 2, 2016 | Citizen Soldier 400 | Brad Keselowski** | Martin Truex Jr. (2) |
| June 4, 2017 | AAA 400 Drive for Autism | Kyle Busch | Jimmie Johnson (11) |
| Oct. 1, 2017 | Apache Warrior 400 presented by Lucas Oil | Martin Truex Jr. (3) | Kyle Busch (3) |
| May 6, 2018 | AAA 400 Drive for Autism | Kyle Larson | Kevin Harvick (2) |
| Oct. 7, 2018 | Gander Outdoors 400 | Kyle Busch** | Chase Elliott |
| May 6, 2019 | Gander RV 400 | Chase Elliott | Martin Truex Jr. (3) |
| Oct. 6, 2019 | Drydene 400 | Denny Hamlin (4) | Kyle Larson |
| Aug. 22, 2020 | Drydene 311 | Chase Elliott# | Denny Hamlin |
| Aug. 23, 2020 | Drydene 311 | Matt DiBenedetto### | Kevin Harvick (3) |
| May 16, 2021 | Drydene 400 | Martin Truex Jr.# | Alex Bowman |
| May 2, 2022 | DuraMAX Drydene 400 presented by RelaDyne | Chris Buescher | Chase Elliott (2) |
| May 1, 2023 | Würth 400 | Kyle Busch**** | Martin Truex Jr. (4) |
| April 28, 2024 | Würth 400 | Kyle Busch (2) | Denny Hamlin (2) |
| July 20, 2025 | Autotrader EchoPark Automotive 400 | Chase Elliott**** | Denny Hamlin (3) |
Qualifying Notes:
* Qualifying was not held due to inclement weather. The starting lineup was set according to driver point standings.
** Qualifying was not held due to inclement weather. The starting lineup was set according to owner point standings.
*** Qualifying was not held due to inclement weather. The starting lineup was set according to fastest practice speeds.
**** Qualifying was not held due to inclement weather. The starting lineup was set according to the NASCAR rule book/qualifying metric.
***** Qualifying was not held due to inclement weather. The starting lineup was set according to the 2022 owner point standings.
# Qualifying was not held due to the COVID-19 pandemic. The starting lineup was set using NASCAR’s competition-based formula.
## The starting lineup was determined by fastest practice/qualifying speeds recorded during a combined session.
### Qualifying was not held due to the COVID-19 pandemic. The starting lineup was set by inverting the finishing order from the previous day’s race.

