Monster Mile Speed Records
All Events
Fastest Qualifying Lap: Tony Stewart, G-Force Oldsmobile (Indy Racing League), 185.204 mph (19.438 seconds), July 18, 1998.
NASCAR Cup Series
Fastest Qualifying Lap: Denny Hamlin, Toyota, 166.984 mph (21.559 seconds), Oct. 5, 2019
Fastest Race (400 Miles): Kyle Larson, Chevrolet, 135.734 mph (2:56:49), Oct. 6, 2019
Fastest Race (500 Miles): Bill Elliott, Ford, 125.945 mph (3:58:00), Sept. 16, 1990
NASCAR O'Reilly Auto Parts Series
Fastest Qualifying Lap: Erik Jones, Toyota, 158.318 mph (22.739 seconds), Oct. 1, 2016
Fastest Race (200 Miles): Joey Logano, Ford, 131.219 mph (1:31:27), Sept. 28, 2013
NASCAR CRAFTSMAN Truck Series
Fastest Qualifying Lap: Brett Moffitt, Chevrolet, 161.413 mph (22.303 seconds), May 3, 2019
Fastest Race (200 Miles): Mark Martin, Ford, 120.200 mph (1:39:50), June 2, 2006
ARCA Menards Series/East
Fastest Qualifying Lap: William Sawalich, Toyota, 161.812 mph (22.248 seconds), April 26, 2024
Fastest Race (150 Miles): Matt Kobyluck, Chevrolet, 116.179 mph (1:17:28), Sept. 20, 2002
Fastest Race (125 Miles): Sam Mayer, Chevrolet, 127.407 mph (0:58:52), Oct. 4, 2019
********
Track Specifications
Length: One mile
Track Surface: Concrete
Safety Apron and Pit Road Surface: Asphalt, with concrete pit boxes
Banking: Straightaways, 9 degrees; Turns, 24 degrees
Width: Straightaways, 48 feet; Turns, 58 feet
Elevation: At peak of turns, 23.5 feet or 2.1 stories high.
Safety Apron: Encircles the inside of the track, 10 feet wide on straightaways, and 21 feet wide in the turns.
Capacity: 58,500
Number of Pit Positions: 40, with water and electric
Length of Straightaways: 1,076 feet
Length of Pit Road: 1,580 feet long, and 47 feet wide
********
Monster Mile Champions
NASCAR Cup Series
Race Date | Race Name | Winner | Fastest Qualifier
July 6, 1969 | Mason-Dixon 300 | Richard Petty | David Pearson
Sept. 20, 1970 | Mason-Dixon 300 | Richard Petty (2) | Bobby Isaac
June 6, 1971 | Mason-Dixon 500 | Bobby Allison | Richard Petty
Oct. 17, 1971 | Delaware 500 | Richard Petty (3) | Bobby Allison
June 4, 1972 | Mason-Dixon 500 | Bobby Allison (2) | Bobby Isaac (2)
Sept. 17, 1972 | Delaware 500 | David Pearson | Bobby Allison (2)
June 3, 1973 | Mason-Dixon 500 | David Pearson (2) | David Pearson (2)
Sept. 16, 1973 | Delaware 500 | David Pearson (3) | David Pearson (3)
May 19, 1974 | Mason-Dixon 500 | Cale Yarborough | David Pearson (4)
Sept. 15, 1974 | Delaware 500 | Richard Petty (4) | Buddy Baker
May 19, 1975 | Mason-Dixon 500 | David Pearson (4) | David Pearson (5)
Sept. 14, 1975 | Delaware 500 | Richard Petty (5) | Dave Marcis
May 16, 1976 | Mason-Dixon 500 | Benny Parsons | Dave Marcis (2)
Sept. 19, 1976 | Delaware 500 | Cale Yarborough (2) | Cale Yarborough
May 15, 1977 | Mason-Dixon 500 | Cale Yarborough (3) | Richard Petty (2)
Sept. 18, 1977 | Delaware 500 | Benny Parsons (2) | Neil Bonnett
May 21, 1978 | Mason-Dixon 500 | David Pearson (5) | Buddy Baker (2)
Sept. 17, 1978 | Delaware 500 | Bobby Allison (3) | J.D. McDuffie
May 20, 1979 | Mason-Dixon 500 | Neil Bonnett | Darrell Waltrip
Sept. 16, 1979 | CRC Chemicals 500 | Richard Petty (6) | Harry Gant
May 18, 1980 | Mason-Dixon 500 | Bobby Allison (4) | Cale Yarborough (2)
Sept. 14, 1980 | CRC Chemicals | Darrell Waltrip | Cale Yarborough (3)
May 17, 1981 | Mason-Dixon 500 | Jody Ridley | David Pearson (6)
Sept. 20, 1981 | CRC Chemicals 500 | Neil Bonnett (2) | Ricky Rudd
May 16, 1982 | Mason-Dixon 500 | Bobby Allison (5) | Darrell Waltrip (2)
Sept. 19, 1982 | CRC Chemicals 500 | Darrell Waltrip (2) | Ricky Rudd (2)
May 15, 1983 | Mason-Dixon 500 | Bobby Allison (6) | Joe Ruttman
Sept. 18, 1983 | Budweiser 500 | Bobby Allison (7) | Terry Labonte
May 20, 1984 | Budweiser 500 | Richard Petty (7) | Ricky Rudd (3)
Sept. 16, 1984 | Delaware 500 | Harry Gant | Terry Labonte*
May 19, 1985 | Budweiser 500 | Bill Elliott | Terry Labonte
Sept. 15, 1985 | Delaware 500 | Harry Gant (2) | Bill Elliott
May 18, 1986 | Budweiser 500 | Geoff Bodine | Ricky Rudd (4)
Sept. 14, 1986 | Delaware 500 | Ricky Rudd | Geoff Bodine
May 30, 1987 | Budweiser 500 | Davey Allison | Bill Elliott (2)
Sept. 20, 1987 | Delaware 500 | Ricky Rudd (2) | Alan Kulwicki
June 5, 1988 | Budweiser 500 | Bill Elliott (2) | Alan Kulwicki (2)
Sept. 18, 1988 | Delaware 500 | Bill Elliott (3) | Mark Martin
June 4, 1989 | Budweiser 500 | Dale Earnhardt | Mark Martin (2)
Sept. 17, 1989 | Peak Performance 500 | Dale Earnhardt (2) | Davey Allison
June 3, 1990 | Budweiser 500 | Derrike Cope | Dick Trickle
Sept. 16, 1990 | Peak Antifreeze 500 | Bill Elliott (4) | Bill Elliott (3)
June 2, 1991 | Budweiser 500 | Ken Schrader | Michael Waltrip
Sept. 15, 1991 | Peak Antifreeze 500 | Harry Gant (3) | Alan Kulwicki (3)
May 31, 1992 | Budweiser 500 | Harry Gant (4) | Brett Bodine
Sept. 20, 1992 | Peak Antifreeze 500 | Ricky Rudd (3) | Alan Kulwicki (4)
June 6, 1993 | Budweiser 500 | Dale Earnhardt (3) | Ernie Irvan
Sept. 19, 1993 | SplitFire Spark Plug 500 | Rusty Wallace | Rusty Wallace










